Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26.3 °C | at 13:51 |
Low Temperature | 14.0 °C | at 23:33 |
Temperature Range | 12.3 °C | |
High Apparent Temperature | 27.4 °C | at 13:58 |
Low Apparent Temperature | 14.8 °C | at 23:33 |
Low Wind Chill | 14.0 °C | at 23:33 |
High Heat Index | 26.3 °C | at 13:51 |
High Humidity | 94 % | at 23:58 |
Low Humidity | 48 % | at 13:47 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 22.0 km/h | at 15:51 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 15:19 |
Wind Run | 37.8 km | |
Dominant Direction | 180° S | |
Pressure | ||
High Pressure (SL) | 1007.8 hPa | at 00:03 |
Low Pressure (SL) | 998.2 hPa | at 23:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/03/2021 14:45:00
powered by
Cumulus v3.0.0 (3041)