Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
Temperature and Humidity | ||
Highest Temperature | 26.3 °C | 13:51 on 02 March |
Lowest Temperature | 13.7 °C | 04:11 on 03 March |
Highest Dew Point | 17.8 °C | 16:39 on 02 March |
Lowest Dew Point | 10.7 °C | 04:55 on 03 March |
Highest Apparent Temperature | 27.4 °C | 13:58 on 02 March |
Lowest Apparent Temperature | 14.1 °C | 04:27 on 03 March |
Lowest Wind Chill Temperature | 13.7 °C | 04:11 on 03 March |
Highest Heat Index | 26.3 °C | 13:51 on 02 March |
Highest Minimum | 16.9 °C | 01 March |
Lowest Maximum | 20.6 °C | 01 March |
Highest Humidity | 95 % | 01:50 on 03 March |
Lowest Humidity | 46 % | 11:21 on 03 March |
Highest Daily Range | 12.3 °C | 02 March |
Lowest Daily Range | 3.7 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March |
Highest Daily Rainfall | 0.0 mm | 01 March |
Longest Dry Period | 14 days | to 02 March |
Longest Wet Period | 0 days | to 01 March |
Wind | ||
Highest Wind Gust | 22.0 km/h | 15:51 on 02 March |
Highest Wind Speed 10-minute Average | 9.7 km/h | 15:19 on 02 March |
Highest Daily Wind Run | 53.2 km | 01 March |
Pressure | ||
Lowest Pressure (sl) | 994.2 hPa | 14:54 on 03 March |
Highest Pressure (sl) | 1013.3 hPa | 00:25 on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/03/2021 15:15:00
powered by
Cumulus v3.0.0 (3041)