Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
Dawn: | 05:39 | Sunrise: | 06:12 | Moonrise: | 13:08 | |
Dusk: | 21:40 | Sunset: | 21:07 | Moonset: | 00:27 | |
Daylight: | 16:01 | Day length: | 14:54 | Moon Phase: | Waxing Crescent |
Welcome to Puari, Port Levy, Banks Peninsula, New Zealand.
This personal weather station is a Fine Offset, running on a Raspberry Pi 3B micro computer. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Temperature and Humidity | |||
Temperature | 15.6 °C | Dew Point | 3.7 °C |
Windchill | 15.6 °C | Humidity | 45% |
Heat Index | 15.6 °C | Apparent Temperature | 14.0 °C |
THW Index | 0.0 | Temp change last hour | -0.6 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 6.3 mm | Rainfall This Year | 6.3 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-17 12:07 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 8.6 km/h | Wind Speed (avg) | 1.1 km/h |
Wind Bearing | 180° S | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 180° To 180° | ||
Pressure | |||
Barometer | 984.7 hPa | Rising slowly | 0.3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/01/2021 21:45:00
powered by
Cumulus
v3.0.0 (3041)