Mulgor Bach weather
Latitude S 43° 38' 57" Longitude E 172° 50' 12" Elevation 3 m
| Dawn: | 05:41 | Sunrise: | 06:14 | Moonrise: | 10:53 | |
| Dusk: | 21:39 | Sunset: | 21:05 | Moonset: | 23:46 | |
| Daylight: | 15:57 | Day length: | 14:50 | Moon Phase: | Waxing Crescent |
Welcome to Puari, Port Levy, Banks Peninsula, New Zealand.
This personal weather station is a Fine Offset, running on a Raspberry Pi 3B micro computer. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 18.7 °C | Dew Point | 17.2 °C |
| Windchill | 18.7 °C | Humidity | 91% |
| Heat Index | 18.7 °C | Apparent Temperature | 21.2 °C |
| THW Index | 0.0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 132.3 mm | Rainfall This Year | 132.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-01-17 14:46 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1010.2 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22/01/2018 07:00:00
powered by
Cumulus
v3.0.0 (3041)