Port Levy weather
Latitude S 43° 38' 59" Longitude E 172° 50' 12" Elevation 3 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.6 °C | at 14:51 |
| Low Temperature | 4.6 °C | at 20:25 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | 9.2 °C | at 14:51 |
| Low Apparent Temperature | 3.2 °C | at 20:27 |
| Low Wind Chill | 4.5 °C | at 06:18 |
| High Heat Index | 9.6 °C | at 14:51 |
| High Humidity | 99 % | at 19:00 |
| Low Humidity | 62 % | at 01:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 15.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 04:19 |
| High Hourly Rainfall | 2.7 mm | at 08:04 |
| Wind | ||
| Highest Gust | 9.5 m/s | at 08:22 |
| Highest Speed (10 minute average) | 5.1 m/s (F3) | at 08:46 |
| Wind Run | 102.1 km | |
| Dominant Direction | 158° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013.1 hPa | at 19:43 |
| Low Pressure (SL) | 1008.4 hPa | at 01:38 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 11:30:01 a.m.
powered by
Cumulus v1.9.2 (1023)