Port Levy weather
Latitude S 43° 38' 59" Longitude E 172° 50' 12" Elevation 3 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.6 °C | at 11:29 |
| Low Temperature | 0.5 °C | at 07:44 |
| Temperature Range | 14.1 °C | |
| High Apparent Temperature | 14.5 °C | at 11:23 |
| Low Apparent Temperature | -1.4 °C | at 07:44 |
| Low Wind Chill | 0.5 °C | at 07:44 |
| High Heat Index | 14.6 °C | at 11:29 |
| High Humidity | 99 % | at 04:20 |
| Low Humidity | 68 % | at 11:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3.1 m/s | at 00:02 |
| Highest Speed (10 minute average) | 1.7 m/s (F2) | at 00:28 |
| Wind Run | 4.5 km | |
| Dominant Direction | 155° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013.4 hPa | at 11:07 |
| Low Pressure (SL) | 1011.4 hPa | at 06:07 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 11:30:01 a.m.
powered by
Cumulus
v1.9.2 (1023)