Port Levy weather
Latitude S 43° 38' 59" Longitude E 172° 50' 12" Elevation 3 m
Records began on 25 June 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.0 °C | at 2:16 p.m. on 02 January 2011 |
| Lowest Temperature | -2.5 °C | at 7:55 a.m. on 26 July 2011 |
| Highest Dew Point | 20.9 °C | at 10:53 a.m. on 23 February 2012 |
| Lowest Dew Point | -8.5 °C | at 4:12 p.m. on 15 January 2012 |
| Highest Apparent Temperature | 34.2 °C | at 2:57 p.m. on 23 February 2012 |
| Lowest Apparent Temperature | -1.4 °C | at 7:44 a.m. on 20 May 2012 |
| Lowest Wind Chill Temperature | -2.5 °C | at 7:55 a.m. on 26 July 2011 |
| Highest Heat Index | 32.5 °C | at 2:57 p.m. on 23 February 2012 |
| Highest Minimum | 999.0 °C | at 11:35 p.m. on 28 March 2011 |
| Lowest Maximum | -500.0 °C | at 11:35 p.m. on 28 March 2011 |
| Highest Humidity | 99 % | at 5:21 a.m. on 01 January 2012 |
| Lowest Humidity | 10 % | at 3:02 p.m. on 15 January 2012 |
| Highest Daily Range | 23.3 °C | on 18 March 2012 |
| Lowest Daily Range | 2.9 °C | on 05 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 964.8 mm/hr | at 9:41 a.m. on 10 July 2011 |
| Highest Hourly Rainfall | 12.9 mm | at 4:54 a.m. on 04 September 2010 |
| Highest Daily Rainfall | 72.0 mm | on 19 October 2011 |
| Highest Monthly Rainfall | 117.3 mm | August 2010 |
| Longest Dry Period | 13 days | to 26 April 2012 |
| Longest Wet Period | 5 days | to 01 May 2012 |
| Wind | ||
| Highest Wind Gust | 15.0 m/s | at 2:55 p.m. on 29 January 2011 |
| Highest Wind Speed Average | 7.5 m/s | at 10:48 a.m. on 19 October 2011 |
| Highest Daily Wind Run | 165.9 km | on 01 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 973.4 hPa | at 6:10 p.m. on 13 January 2012 |
| Highest Pressure (sl) | 1042.7 hPa | at 9:28 a.m. on 30 October 2010 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20/05/2012 11:30:01 a.m.
powered by
Cumulus v1.9.2 (1023)